Schedule of Topics & Assignments
(Dates used are for Fall 2025; will differ for other semesters)
Week | Topic | Days | Reading MOVED TO DAYS | Recitation | HW Due | Lab |
---|---|---|---|---|---|---|
Week 1 (Sept 3-5) | Programming with Numbers, strings, images: IDE, interactions, operations on standard values | D1, D2 | - | - | - | |
Week 2 (Sept 8-12) | Definitions, functions, conditionals: type annotations, test cases | D3, D4, D5 | R1 | HW1 | Lab1 | |
Week 3 (Sept 15-19) | Introduction to tables: constructing, importing, extracting | D6, D7, D8 | R2 | HW2 | Lab2 | |
Week 4 (Sept 22-26) | More on tables: transforming, filtering | D9, D10, D11 | R3 | HW3 | Lab3 | |
Week 5 (Sept 29-Oct 3) | From tables to lists: extracting columns, performing operations on them, visualizing data | D12, D13, D14 | R4 | HW4 | Lab4 | |
Week 6 (Oct 6-10) | Computing with lists: iteration & mutable local variables | D15, D16, D17 | NEW CONTENT* | R5 | HW5 | Lab5 |
Week 7 (Oct 13-17) HOLIDAY Oct 13 | Structured & conditional data | D18, D19 | 6.1 | R6 | HW6 | SkillBundle1 |
Week 8 (Oct 20-24) | From lists to trees | D20, D21, D22 | ?? 7 | R7 | HW7 | Lab6 |
Week 9 (Oct 27-31) | More with trees | D23, D24, SLACK | ?? 7 | R8 | HW8 | Lab7 |
Week 10 (Nov 3-7) | Transition to Python: IDE, files, definitions, testing | D25, D26, D27 | 9.1 | R9 | HW9 | Lab8 |
Week 11 (Nov 10-14) HOLIDAY Nov 11 | Scoping, mutable state, equality | D28, D29 | 11.1, 12.1 | R10 | HW10 | Lab9 |
Week 12 (Nov 17-21) | Tables in Python: pandas & matplotlib | D30, D31, D32 | 10.1 | R11 | HW11 | SkillBundle2 |
Week 13 (Nov 24-25) HOLIDAY Nov 26-28 | File I/O: csv files, via pandas and manually | D33 | NEW CONTENT$ | R12 | - | Lab10 |
Week 14 (Dec 1-5) | More with Python: catch up, bonus content, etc | D34, SLACK | 9.2 | - | HW12 | No lab |
*: New reading on Pyret for map…
, DCIC 12.1.1 (rewritten for Pyret), DCIC 9.1.8 (rewritten for Pyret)
$: New section in DCIC about manual file I/O, to supplement existing content loading CSVs from files.